Sign up to stay up to date on the Greenwood Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
398 Abercrombie Pt 3 2 2,400 $500,000 $208 Unknown
396 Abercrombie Pt 4 3 2,700 $540,000 $200 Unknown
394 Abercrombie Pt 4 2.5 2,200 $545,000 $247 Unknown
104 Reedy Cove Pl N/A N/A N/A $80,000 Unknown Unknown
929 Whitten Rd 3 2 1,500 $199,900 $133 Unknown
234 Pressley N/A N/A 4,188 $200,000 $47 Unknown
302 Fairforest Drive 6 N/A 2,100 $149,900 $71 Unknown
302 Fairforest Drive 6 2 2,100 $149,900 $71 Unknown
15 acres Hwy 246 N N/A N/A N/A $80,000 Unknown Unknown
126 Crescent 2 1 1,000 $180,000 $180 Unknown
312 Abercrombie Point 4 3 2,500 $525,000 $210 Unknown
105 Lookout Way 3 2.5 2,900 $544,900 $187 Unknown
203 Ramp Road N/A N/A N/A $420,000 Unknown Unknown
182 Lake Overlook Rd 2 2 1,200 $875,000 $729 Unknown
102 Commodore Dr E N/A N/A N/A $22,500 Unknown Unknown
636 Grand Harbor Blvd N/A N/A N/A $175,000 Unknown Unknown
102 Ridgewood Cir N/A N/A N/A $40,000 Unknown Unknown
Grace St N/A N/A N/A $45,000 Unknown Unknown
107 Amherst Dr N/A N/A N/A $40,000 Unknown Unknown
214 Milford Pines 4 2.5 2,200 $309,900 $140 Unknown
105 Woodcrest 4 3 2,400 $309,000 $128 Unknown
301 Hillcrest 3 1.5 2,800 $229,900 $82 Unknown
1209 Epworth Camp Rd E N/A N/A N/A $35,000 Unknown Unknown
112 Hospital St, A & B 4 N/A 1,200 $119,900 $99 Unknown
104 Evergreen 4 2 2,100 $270,000 $128 Unknown
124 Windsor Oaks Ct 3 2 1,500 $269,500 $179 Unknown
371 Abercrombie Point N/A N/A N/A $48,000 Unknown Unknown
1101 Brannon St 3 1 1,300 $169,000 $130 Unknown
No address 2 1.5 1,200 $167,000 $139 Unknown
110 Shortleaf 3 2 1,400 $230,000 $164 Unknown
584 Skillet Rd 2 2 1,000 $124,900 $124 Unknown
215 Dry Branch 2 2 1,200 $159,900 $133 Unknown
118 118 West Main St Ninety Six 4 1.5 3,900 $325,000 $83 Unknown
103 Dotson St 2 1 1,200 $149,900 $124 Unknown
208 Margaret Street 2 1 700 $144,900 $207 Unknown
15 Horizon Way 4 3 2,200 $407,095 $185 Unknown
109 Dry Branch 2 2 1,200 $159,900 $133 Unknown
00 Summerset Bay Drive N/A N/A N/A $22,500 Unknown Unknown
00 Pointe Arrowhead Circle N/A N/A N/A $32,500 Unknown Unknown
662 Kirksey N/A N/A 3,300 $220,000 $66 Unknown
106 Long Point Road N/A N/A N/A $110,000 Unknown Unknown
815 Deadfall Road 3 2.5 1,900 $395,000 $207 Unknown
109 Twisted Oak Dr 3 2 1,800 $305,000 $169 Unknown
308 Commonwealth N/A N/A N/A $117,990 Unknown Unknown
317 Sagewood Road 4 3 2,200 $339,000 $154 Unknown
104 Hawthorne Court 7 5.5 6,000 $849,900 $141 Unknown
Lot60-62 Cecil Dr N/A N/A N/A $68,000 Unknown Unknown
206 Gatewood Drive 5 4.5 4,600 $579,000 $125 Unknown
Lot 54 Cecil Dr N/A N/A N/A $25,000 Unknown Unknown
Lot 59 Cecil Dr N/A N/A N/A $20,000 Unknown Unknown
Average: 3.5 2.4 2,650 $257,597 $168 N/A day
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 Saddlehill Rd 3 2.5 1,800 $320,000 $177 Unknown
208 Sylvan 4 2 1,600 $214,900 $134 Unknown
213 Oak Ridge Drive 3 2.5 1,800 $229,900 $127 Unknown
106 Scenic Ct 2 2 1,000 $148,000 $148 Unknown
211 Wellington Dr 3 2 1,600 $249,500 $155 Unknown
103 Broken Ridge Dr. 4 3.5 2,500 $359,000 $143 Unknown
312 Nautical Way 4 3 2,700 $895,000 $331 Unknown
95 Hush Road 3 2 1,200 $425,000 $354 Unknown
202 Windmill Cr 3 1 1,100 $134,900 $122 Unknown
107 St. Andrews Lane 5 5 4,200 $599,900 $142 Unknown
1121 Highside Street 4 1 1,300 $130,000 $100 Unknown
110 Frances St 3 1.5 1,200 $198,000 $165 Unknown
115 Sable Ln. 3 2 1,300 $249,900 $192 Unknown
126 Hemlock N/A N/A N/A $20,000 Unknown Unknown
111 Hillside Drive 3 2 1,200 $130,000 $108 Unknown
108 Cottonwood St 3 1.5 1,500 $174,900 $116 Unknown
245 Brookfield Drive 4 3.5 3,600 $479,000 $133 Unknown
120 Cottage 3 2.5 1,200 $359,900 $299 Unknown
220 Ashcroft Dr 2 1 1,000 $144,900 $144 Unknown
2901 Hwy 246 S 3 2 2,300 $230,000 $100 Unknown
220 Alabama Ave 4 2.5 1,500 $176,400 $117 Unknown
640 Fairwy Lakes Rd 4 3 2,300 $423,000 $183 Unknown
460 New Market St 3 1 1,700 $100,000 $58 Unknown
116 Taggart Ave 3 2 3,000 $65,000 $21 Unknown
Hwy 246 N/A N/A N/A $53,000 Unknown Unknown
176 Highland Dr 3 2 1,800 $239,900 $133 Unknown
135 Ridgewood 2 1.5 1,900 $244,500 $128 Unknown
327 Main St Floor 3 3 2 1,800 $199,000 $110 Unknown
327 Main St Floor 3 N/A N/A 1,817 $199,000 $109 Unknown
186 Enchanted Oaks 3 2 1,200 $109,000 $90 Unknown
706 Sherard Rd 4 2 1,400 $194,500 $138 Unknown
303 Loblolly Cir 3 2 1,300 $200,000 $153 Unknown
87 Summerset Point 4 3.5 2,900 $850,000 $293 Unknown
1302 Epworth Camp Road 3 2.5 2,200 $300,000 $136 Unknown
110 Joseph Rd 3 2 1,200 $159,000 $132 Unknown
603 Lodge Dr. 4 3.5 2,800 $539,900 $192 Unknown
140 Gardenia Drive 3 2.5 3,600 $1,100,000 $305 Unknown
307 Dukes Ave. 2 1 1,200 $149,500 $124 Unknown
1012 Wingert Road 3 2 1,900 $360,000 $189 Unknown
104 Spyglass 4 3 2,400 $499,000 $207 Unknown
909 Brooks 3 2 1,100 $130,000 $118 Unknown
201 Kenilworth Drive 4 2 1,800 $249,900 $138 Unknown
218 Gardenia Drive N/A N/A N/A $198,000 Unknown Unknown
102 Deer Run 3 2.5 1,700 $239,900 $141 Unknown
499 Swing About 5 3 2,500 $406,900 $162 Unknown
108 Pine Cir. 3 2 1,900 $515,000 $271 Unknown
107 Ravine Court 3 2.5 1,800 $269,999 $149 Unknown
3421 Highway 25 N/A N/A 11,000 $685,000 $62 Unknown
212 Grace St N/A N/A 2,793 $199,000 $71 Unknown
212 Grace 3 1.5 2,700 $199,000 $73 Unknown
Average: 3.3 2.3 2,404 $313,392 $152 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
429 Grove Street 4 1 2,028 $189,000 $186,500 $91 Unknown 9/29/23
105 Marble Ct 3 2 1,510 $267,500 $265,000 $175 Unknown 9/29/23
105 Westgate Dr 3 2 1,580 $249,900 $255,000 $161 Unknown 9/29/23
419 Stonewood Dr 3 2 1,558 $325,000 $320,000 $205 Unknown 9/29/23
114 Whirlaway 3 2 1,763 $279,900 $286,500 $162 Unknown 9/29/23
204 Green Oaks Road 3 2 2,530 $407,500 $412,000 $162 Unknown 9/28/23
2121 Ninety Six Hwy 3 2 1,339 $215,000 $205,000 $153 Unknown 9/28/23
612 Dixie Dr 3 2 1,250 $180,000 $178,000 $142 Unknown 9/28/23
2810 Hwy 702 3 2.5 1,952 $350,000 $355,000 $181 Unknown 9/28/23
133 Whirlaway 4 3 2,000 $299,900 $305,925 $152 Unknown 9/28/23
122 Whirlaway 3 2 1,750 $279,900 $288,250 $164 Unknown 9/28/23
140 Rhett Ct 2 2 1,118 $150,000 $150,000 $134 Unknown 9/27/23
90 Lot 90 Point Arrowhead Cr N/A N/A N/A $179,900 $175,000 Unknown Unknown 9/25/23
364 S. Church Street N/A N/A N/A $9,900 $5,000 Unknown Unknown 9/25/23
204 Raintree Lane 3 1 1,075 $119,500 $126,000 $117 Unknown 9/22/23
115 Devore Road 2 2 1,184 $230,000 $225,800 $190 Unknown 9/22/23
103 Pine Drive 3 1 1,300 $90,000 $80,000 $61 Unknown 9/22/23
103 Cross Avenue 3 2 1,300 $198,900 $196,900 $151 Unknown 9/22/23
Rosemont Circle N/A N/A N/A $15,000 $9,000 Unknown Unknown 9/22/23
155 Belle Rive Dr 4 3 2,138 $600,000 $580,000 $271 Unknown 9/21/23
205 Heathwood Dr 3 2.5 1,927 $284,800 $293,000 $152 Unknown 9/21/23
240 Compass Pt 6 5 5,442 $1,400,000 $1,285,000 $236 Unknown 9/21/23
137 Avondale Rd 3 2 1,628 $215,000 $217,000 $133 Unknown 9/20/23
205 Commonwealth N/A N/A N/A $164,900 $160,000 Unknown Unknown 9/20/23
461 Sid Lee Rd 4 3.5 2,400 $930,000 $920,000 $383 Unknown 9/20/23
351 Arsenal Drive 3 3.5 2,670 $600,000 $550,000 $205 Unknown 9/20/23
120 Elliott St 2 2 1,399 $149,900 $120,000 $85 Unknown 9/19/23
1014 Chinquapin Rd 5 3 2,850 $635,000 $550,000 $192 Unknown 9/19/23
528 Dodson Lane 2 2.5 1,750 $250,000 $240,000 $137 Unknown 9/18/23
106 Milford Pines Drive 4 3.5 2,790 $318,800 $325,000 $116 Unknown 9/18/23
218 Pump House Rd 4 4 3,015 $715,000 $719,000 $238 Unknown 9/18/23
229 Arsenal Dr 5 3.5 3,340 $705,000 $705,000 $211 Unknown 9/15/23
926 Sunset Drive 3 2 2,062 $220,000 $195,000 $94 Unknown 9/15/23
118 Stagecoach Ct N/A N/A N/A $39,900 $38,000 Unknown Unknown 9/15/23
722 Eagles Harbor Drive 5 4.5 4,220 $1,390,000 $1,262,500 $299 Unknown 9/15/23
161 Polo Court N/A N/A N/A $149,900 $130,000 Unknown Unknown 9/15/23
127 Verde Court N/A N/A N/A $35,000 $32,500 Unknown Unknown 9/15/23
719 Eagles Harbor N/A N/A N/A $15,000 $13,000 Unknown Unknown 9/15/23
642 Hollaway Cove Rd. 2 2 1,050 $275,000 $275,000 $261 Unknown 9/14/23
38 Alice Page Road 4 3 2,354 $675,000 $675,000 $286 Unknown 9/14/23
103 Lelia Dr. N/A N/A N/A $68,000 $58,000 Unknown Unknown 9/14/23
206 Dry Branch 2 2 1,092 $159,900 $153,000 $140 Unknown 9/11/23
101 Parker Ave 3 2 2,200 $42,500 $40,000 $18 Unknown 9/8/23
227 Main Street 4 4 4,366 $525,000 $472,625 $108 Unknown 9/8/23
131 Boardwalk 3 2.5 2,895 $549,000 $525,000 $181 Unknown 9/8/23
121 Cabot Ct. 3 2 1,474 $241,000 $241,000 $163 Unknown 9/7/23
814 Florida Av 2 1 777 $35,000 $35,000 $45 Unknown 9/5/23
122 Queens Ct. 3 2 2,200 $329,000 $329,000 $149 Unknown 9/5/23
203 Gunnery Ct N/A N/A N/A $12,900 $12,900 Unknown Unknown 9/5/23
104 Dove Rd N/A N/A N/A $37,500 $30,000 Unknown Unknown 9/5/23
Average: 3.4 2.3 35,312 $302,744 $295,611 $153 N/A day
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476