Sign up to stay up to date on the Greenwood County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Hatchers Pass 4 3 2,000 $520,000 $260 Unknown
327 Main St floor 3 N/A N/A 1,817 $195,000 $107 Unknown
204 Bent Creek Rd 4 2 2,400 $345,000 $143 Unknown
616 Dixie Drive 3 2 1,200 $222,500 $185 Unknown
111 Auburn Lane 3 2 1,300 $259,000 $199 Unknown
115 BURBERRY CIRCLE 3 2 1,500 $276,400 $184 Unknown
507 Atkins Street 3 2 1,200 $235,000 $195 Unknown
115 Reynolds Ave 2 2.5 1,100 $149,500 $135 Unknown
3922 Harless St 3 1 1,400 $94,900 $67 Unknown
103 Smith St N/A N/A 7,600 $750,000 $98 Unknown
156 Woodridge Road 4 3 3,600 $756,000 $210 Unknown
511 Cambridge Ave 6 3.5 N/A $450,000 Unknown Unknown
105 Indigo Way 4 3.5 2,700 $765,000 $283 Unknown
113 North Pond Court 3 3 2,400 $419,900 $174 Unknown
304 Portland Circle 3 2.5 2,100 $549,000 $261 Unknown
101 Lanham Street 2 1 1,100 $157,000 $142 Unknown
134 Peake Court 3 3 1,800 $450,000 $250 Unknown
off Panola Ave., N/A N/A N/A $249,900 Unknown Unknown
124 Champion Green 3 2 1,800 $389,900 $216 Unknown
314 Loblolly 3 2 1,400 $235,025 $167 Unknown
6 Blake Rd. 3 2 1,400 $260,000 $185 Unknown
124 Sassafras Blvd N/A N/A N/A $17,999 Unknown Unknown
183 Rutledge Rd 4 4 4,600 $925,000 $201 Unknown
201 Harborside Dr N/A N/A N/A $35,000 Unknown Unknown
320-324 Sanders Dr N/A N/A N/A $33,000 Unknown Unknown
218 Pump House Road 4 4 3,000 $889,900 $296 Unknown
108 Webb Street N/A N/A N/A $139,000 Unknown Unknown
108 St. Kitts Ct. 2 2 1,000 $159,900 $159 Unknown
1314 Drew Ave 3 1 1,000 $189,000 $189 Unknown
109 Glenridge Circle 5 2.5 3,000 $425,000 $141 Unknown
974 Eagles Harbor Dr N/A N/A N/A $89,000 Unknown Unknown
406 Church St 2 1 1,100 $189,000 $171 Unknown
2454 Hwy 72-221 N/A N/A 1,516 $299,000 $197 Unknown
1575 Hwy 72/221 N/A N/A N/A $88,500 Unknown Unknown
105 Coogans Bluff 4 4 5,000 $979,000 $195 Unknown
108 Pender Row Circle 2 2 N/A $199,900 Unknown Unknown
123 Pope Street 3 2 1,300 $164,900 $126 Unknown
337 Compass Pt 4 2.5 2,700 $685,000 $253 Unknown
108 Brookwood Lane N/A N/A N/A $17,000 Unknown Unknown
106 Brookwood Lane N/A N/A N/A $17,000 Unknown Unknown
102 ERICA PLACE 5 4.5 6,000 $1,375,000 $229 Unknown
206 Coker Road 3 2.5 1,800 $399,900 $222 Unknown
309 Lilac Loop 3 2.5 1,400 $204,990 $146 Unknown
305 Lilac Loop 3 2.5 1,400 $209,990 $149 Unknown
307 Lilac Loop 3 2.5 1,500 $217,990 $145 Unknown
301 Lilac Loop 3 2.5 1,500 $217,990 $145 Unknown
303 Lilac Loop 3 2.5 1,400 $209,990 $149 Unknown
108 Evergreen Dr 4 2.5 2,000 $275,000 $137 Unknown
427 Olde Pucketts Ferry Rd 3 2 1,800 $425,000 $236 Unknown
109 Ashley Oaks Ln 3 2 1,400 $194,900 $139 Unknown
Average: 3.5 2.5 3,612 $389,538 $186 N/A day
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Durst Ave 3 2 2,100 $289,900 $138 Unknown
222 Chatham 4 2.5 N/A $300,000 Unknown Unknown
4112 Hwy 702 4 2.5 N/A $269,000 Unknown Unknown
209 Keating Street 4 3 2,400 $344,075 $143 Unknown
205 Oak Ridge Dr 3 2 1,400 $263,000 $187 Unknown
108 Pin Oak Dr. 2 2 1,300 $228,000 $175 Unknown
107 Biltmore St 2 1 1,100 $135,000 $122 Unknown
1317 Old Abbeville Hwy 3 2.5 2,600 $379,000 $145 Unknown
2425 Highway 246 South. 4 2 2,200 $255,000 $115 Unknown
117 Liberty Street 2 1 1,100 $179,000 $162 Unknown
2063 Hwy 72l221 E N/A N/A 4,675 $350,000 $74 Unknown
206 Larry Dr 3 2 1,200 $489,900 $408 Unknown
316 Marietta Drive 3 2 1,500 $236,900 $157 Unknown
309 Chipley Road 3 2 2,200 $439,900 $199 Unknown
311 Pepperhill Lane 4 2.5 2,100 $308,000 $146 Unknown
108 EASTMAN STREET 2 1 1,300 $179,900 $138 Unknown
206 E Sproles Ave 3 2 2,000 $299,000 $149 Unknown
402 Sirrine Street 2 1 1,400 $169,900 $121 Unknown
112 Bluff Road 3 2 1,400 $319,000 $227 Unknown
106 Broken Ridge Ct 3 2 1,600 $299,900 $187 Unknown
304 Shadowood Ln 4 4 4,600 $415,000 $90 Unknown
112 Dogwood Drive 4 2 1,900 $319,000 $167 Unknown
202 Cloverdale Way 4 3 2,000 $343,025 $171 Unknown
108 Persimmon Ct 4 3 2,600 $498,000 $191 Unknown
108 Pucketts Cove Rd. 4 3.5 3,000 $949,900 $316 Unknown
124 Colonial Drive 3 2 1,600 $274,423 $171 Unknown
213 Cloverdale Way 4 3 2,400 $387,240 $161 Unknown
201 Bomber Ct Unit B 3 2 1,400 $325,000 $232 Unknown
160 Rock Church Rd SE 3 2 1,200 $214,900 $179 Unknown
239 BROOKFIELD DRIVE 7 4.5 5,000 $699,900 $139 Unknown
1010 Eagles Harbor Dr 4 4 4,200 $974,000 $231 Unknown
1014 Chinquapin Rd 5 3 2,800 $625,000 $223 Unknown
304 Glenwood Street 3 2 1,800 $255,000 $141 Unknown
156 Mountain Shore Drive 4 3.5 2,300 $839,900 $365 Unknown
213 Autumn Trace 3 2 1,500 $178,000 $118 Unknown
106 Lakeport N/A N/A N/A $19,900 Unknown Unknown
1291 Calhoun Rd 3C 2 2 1,000 $178,000 $178 Unknown
320 Commonwealth 4 4 5,500 $1,295,000 $235 Unknown
207 Kitson St. 2 1 1,100 $159,000 $144 Unknown
1060 Virginia 2 2 1,100 $159,900 $145 Unknown
112 Long Point Rd N/A N/A N/A $188,000 Unknown Unknown
150 Kensington Dr. 4 2.5 2,700 $295,000 $109 Unknown
103 Furman Avenue 2 1 N/A $95,000 Unknown Unknown
104 Quail Rd. 3 2 1,500 $149,900 $99 Unknown
103 Cloverdale Way 4 3 2,000 $328,900 $164 Unknown
105 LAUREL RIDGE WAY 3 2 1,200 $234,900 $195 Unknown
209 Swing About 3 2 2,000 $529,900 $264 Unknown
129 Burlwood Road 3 2 1,500 $267,400 $178 Unknown
108 Lilac Loop 3 2.5 1,400 $199,990 $142 Unknown
159 Spring Lake Drive 3 2 1,300 $178,500 $137 Unknown
Average: 3.4 2.4 2,113 $340,451 $172 N/A day
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 King Circle 3 2 2,245 $864,500 $815,000 $363 Unknown 7/24/26
110 Divot Trail 3 2.5 2,569 $395,000 $394,000 $153 Unknown 7/23/26
101 Lanier Wood Dr 4 3 2,531 $785,000 $675,000 $266 Unknown 7/23/26
110 Joseph Rd 3 2 1,284 $174,000 $170,000 $132 Unknown 7/23/26
104 RICHARD STREET 3 1 960 $99,900 $105,000 $109 Unknown 7/21/26
401 Bent Creek Rd. 3 2.5 1,830 $329,000 $305,000 $166 Unknown 7/21/26
101 Horizon Ct 3 3 2,345 $1,325,000 $1,250,000 $533 Unknown 7/21/26
1107 Reynolds Ave N/A N/A 8,272 $369,900 $355,000 $42 Unknown 7/21/26
207 Farnum Road 4 2.5 1,440 $259,990 $229,030 $159 Unknown 7/20/26
517 SWING ABOUT N/A N/A N/A $29,000 $24,300 Unknown Unknown 7/20/26
114 Creekside Ct 4 3.5 3,889 $545,000 $548,375 $141 Unknown 7/17/26
1214 Scotch Cross E. 2 1 1,200 $125,000 $72,000 $60 Unknown 7/17/26
103 Violet Ct 2 2 1,176 $169,900 $169,900 $144 Unknown 7/17/26
520 Nautical Way 3 2.5 2,056 $785,000 $770,000 $374 Unknown 7/17/26
109 Janeway 3 2 2,622 $265,000 $260,000 $99 Unknown 7/16/26
2507 Todd Quarter Road 5 3 3,100 $299,000 $250,000 $80 Unknown 7/15/26
220 Gardenia Drive N/A N/A N/A $102,000 $93,500 Unknown Unknown 7/15/26
107 Horizon Ct N/A N/A N/A $325,000 $295,800 Unknown Unknown 7/15/26
112 Archer Drive 3 2 1,672 $290,900 $289,900 $173 Unknown 7/15/26
216 Burberry Cir 3 2 1,554 $293,792 $293,792 $189 Unknown 7/14/26
217 A/B Merriman Ave 2 N/A 1,595 $140,000 $140,000 $87 Unknown 7/14/26
216 Burberry Cir 3 2 1,554 $289,825 $289,825 $186 Unknown 7/14/26
403 Morgan Avenue 3 1 1,648 $120,000 $125,000 $75 Unknown 7/14/26
101 Cypress Hollow 3 2 1,581 $194,000 $194,000 $122 Unknown 7/14/26
155 Effie Dr 3 2 1,340 $229,000 $229,500 $171 Unknown 7/13/26
105 Paspalum Ct 4 2.5 2,269 $338,400 $338,400 $149 Unknown 7/13/26
1315 Marshall Rd 4 3 2,250 $375,000 $360,000 $160 Unknown 7/13/26
118 Cades Cove Drive 4 2 1,764 $261,990 $261,900 $148 Unknown 7/10/26
104 Willowbrook Rd 3 2 1,188 $199,000 $199,000 $167 Unknown 7/10/26
427 Beechwood Cr 3 1.5 1,250 $199,900 $200,000 $160 Unknown 7/10/26
121 Cades Cove Drive 3 2.5 2,164 $285,990 $285,990 $132 Unknown 7/9/26
320 Lake Greenwood Blvd 3 2.5 1,799 $449,000 $415,000 $230 Unknown 7/9/26
608 Fairway Lakes Rd 3 2 1,958 $389,000 $389,000 $198 Unknown 7/8/26
132 Cades Cove Drive 4 2.5 1,991 $263,900 $263,900 $132 Unknown 7/8/26
103 Paspalum Ct 5 3 3,023 $377,900 $377,900 $125 Unknown 7/7/26
241 Gardenia Drive N/A N/A N/A $19,000 $15,000 Unknown Unknown 7/3/26
1303 McCormick Hwy N/A N/A N/A $39,900 $25,000 Unknown Unknown 7/2/26
103 Kalyn Court 3 2.5 1,500 $260,000 $260,000 $173 Unknown 7/2/26
223 Park St 3 2 1,243 $192,000 $185,000 $148 Unknown 7/2/26
231 Hampton Ave. N/A N/A 750 $75,000 $75,000 $100 Unknown 7/1/26
125 Cades Cove Drive 4 2 1,764 $273,900 $269,000 $152 Unknown 7/1/26
128 Cades Cove Drive 3 2 1,343 $239,900 $239,900 $178 Unknown 7/1/26
301 Portland Circle 4 4.5 3,150 $750,000 $697,500 $221 Unknown 7/1/26
110 Ridge Pointe 3 2.5 2,000 $429,900 $429,900 $214 Unknown 7/1/26
100 Main St N/A N/A 2,700 $190,000 $190,000 $70 Unknown 6/30/26
211 Kentucky Ave 2 1 1,040 $184,900 $188,900 $181 Unknown 6/30/26
213 Commonwealth Drive 4 3.5 3,549 $900,000 $865,000 $243 Unknown 6/30/26
123 Hughes Rd N/A N/A N/A $49,500 $47,500 Unknown Unknown 6/30/26
108 Centepede Court 4 2.5 2,800 $419,900 $436,000 $155 Unknown 6/30/26
212 Anderson Cir N/A N/A N/A $59,900 $52,000 Unknown Unknown 6/30/26
Average: 3.4 2.3 2,272 $325,914 $315,710 $177 N/A day
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374