Sign up to stay up to date on the Greenwood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Portland Circle 4 4.5 3,000 $799,000 $266 Unknown
433 Calhoun Ave N/A N/A N/A $75,000 Unknown Unknown
441 Calhoun Avenue N/A N/A N/A $140,000 Unknown Unknown
116 Charles Street N/A N/A 2,554 $499,900 $195 Unknown
508 Marietta 3 2 1,900 $259,900 $136 Unknown
106 Cornerstone Drive 3 2.5 1,900 $399,900 $210 Unknown
602 Henrietta Ave 5 4.5 5,000 $1,185,000 $237 Unknown
519 Colonial Drive 3 3 1,900 $249,000 $131 Unknown
318 Nautical Way 3 3 2,200 $959,900 $436 Unknown
157 Crescent Rd 4 3 2,600 $349,900 $134 Unknown
115 Spyglass Drive N/A N/A N/A $70,000 Unknown Unknown
101 OAK RIDGE 3 2 1,300 $240,000 $184 Unknown
111 Crabapple Way 2 2 1,100 $159,900 $145 Unknown
106 REEDY COVE PL 4 3 3,000 $895,000 $298 Unknown
105&107 Chesterfield Ct. 2 1 1,000 $300,000 $300 Unknown
208 Kenilworth Dr 4 2 2,100 $275,000 $130 Unknown
141 Spyglass Drive N/A N/A N/A $234,900 Unknown Unknown
900 Edgefield Street N/A N/A 5,002 $159,900 $31 Unknown
131 Barkwood Lane N/A N/A N/A $13,500 Unknown Unknown
1206 Hunters Creek Blvd 4 3 2,200 $404,030 $183 Unknown
114 Pristine Drive 4 2 1,700 $286,990 $168 Unknown
116 Pristine Drive 4 2.5 2,100 $301,640 $143 Unknown
000 By-Pass 25 N/A N/A N/A $275,000 Unknown Unknown
306 W Alexander Ave N/A N/A 2,654 $375,000 $141 Unknown
213 Evergreen 4 2 2,300 $299,900 $130 Unknown
220 Duncan Ave 2 1 1,200 $155,000 $129 Unknown
107 Clark Ave 3 2 1,600 $312,500 $195 Unknown
526 Willson 4 1.5 1,500 $179,000 $119 Unknown
219 Greenway Dr. 3 2 1,300 $215,000 $165 Unknown
106 PENNINGTON LN N 4 2.5 2,200 $344,400 $156 Unknown
96 Ridgewood Cir. 5 3.5 2,500 $449,900 $179 Unknown
229 Sylvan Rd 3 2 1,900 $218,000 $114 Unknown
201 Center St 3 1 1,700 $219,900 $129 Unknown
509 Lodge Drive 3 3.5 2,500 $529,000 $211 Unknown
348 Nautical Way 4 4.5 3,600 $1,200,000 $333 Unknown
427 Plowden 2 1 1,400 $164,900 $117 Unknown
1411 Mathis 3 2 1,300 $194,900 $149 Unknown
208 Margaret Street 2 1 700 $114,000 $162 Unknown
1159 Spring St N/A N/A 1,116 $124,500 $111 Unknown
332 Main Street 2 2.5 2,000 $373,000 $186 Unknown
106 Stagecoach Dr 4 4 3,900 $737,500 $189 Unknown
118 Live Oak N/A N/A N/A $13,000 Unknown Unknown
120 Live Oak N/A N/A N/A $13,000 Unknown Unknown
116 Live Oak N/A N/A N/A $13,000 Unknown Unknown
108 Bamboo Ct N/A N/A N/A $18,000 Unknown Unknown
110 Outrigger 4 3.5 3,300 $671,470 $203 Unknown
2306 Woodlawn Rd 3 2 1,300 $224,900 $173 Unknown
905 Bypass 25 N/A N/A 5,000 $359,900 $71 Unknown
325 Mathews Heights Road 3 2 1,300 $215,000 $165 Unknown
112 Milford Pines 5 3.5 2,200 $310,000 $140 Unknown
Average: 3.7 2.5 2,558 $388,388 $223 N/A day
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Granite Court 3 2 1,600 $285,000 $178 Unknown
102 Broken Ridge Ct. 3 2.5 2,000 $299,000 $149 Unknown
118 Brookhaven Dr. 4 2 1,600 $244,000 $152 Unknown
113 Orchard Park Dr 3 2 1,900 $295,000 $155 Unknown
163 Pin Oak Drive 2 2 1,000 $159,900 $159 Unknown
149 Kinkade 4 2 1,600 $275,000 $171 Unknown
120 Limerick Rd 3 2 2,100 $285,000 $135 Unknown
2505 Cambridge Ave E 3 1 1,300 $74,900 $57 Unknown
129 Wisewood Circle 3 2 1,500 $165,000 $110 Unknown
101 Burnham Ct 4 2.5 3,600 $425,000 $118 Unknown
114 Whatley Dr. 3 2 1,200 $429,900 $358 Unknown
127 Limerick Rd 4 3 2,400 $308,000 $128 Unknown
409 Abbott 2 1 1,200 $159,900 $133 Unknown
107 Roman Circle 5 4 2,800 $424,900 $151 Unknown
211 Swing About 3 2 1,900 $405,000 $213 Unknown
144 Devon Park Dr 3 2.5 2,000 $275,000 $137 Unknown
104 Fairway Lakes Road 4 3 2,400 $389,900 $162 Unknown
1106 highside 3 1 1,200 $99,000 $82 Unknown
1003 Northside Drive E 3 2 1,600 $154,900 $96 Unknown
208 Laurel Ave W 2 1 700 $182,000 $260 Unknown
247 Headwater Drive 3 3 2,100 $795,000 $378 Unknown
105 Botany Ct 5 2 2,300 $264,000 $114 Unknown
106 White Oak Ln 4 3 3,600 $498,000 $138 Unknown
119 Oak Ridge Dr 3 3 1,300 $227,500 $175 Unknown
203 Belle Meade Rd. 3 2 3,000 $287,400 $95 Unknown
210 Sloan Ave 2 1 1,100 $100,000 $90 Unknown
000 Devon Park Drive N/A N/A N/A $75,000 Unknown Unknown
136 Mountain Shore Dr 3 3 1,600 $395,000 $246 Unknown
106 Chipping Court 4 3.5 3,600 $599,000 $166 Unknown
102 Dustin Way 3 2.5 2,000 $389,999 $194 Unknown
1231 Woodlawn Road 4 2 2,200 $285,000 $129 Unknown
136 Country Village Ct 2 1.5 1,000 $140,000 $140 Unknown
317 Emerald Rd N/A N/A 3,000 $197,000 $65 Unknown
706 Swing About 3 3 2,200 $469,000 $213 Unknown
217 Kaye Dr 4 2.5 2,400 $329,900 $137 Unknown
103 Mulligan Place N/A N/A N/A $35,000 Unknown Unknown
305 Longneedle Court 4 3.5 2,600 $310,000 $119 Unknown
116 Henrietta Ave E 3 2 1,400 $255,000 $182 Unknown
124 Laurel Ave. 2 1 1,300 $165,500 $127 Unknown
824 Swing About 4 3.5 2,500 $549,000 $219 Unknown
1310 Hunters Creek Blvd. 4 4 2,700 $389,900 $144 Unknown
112 Pinion 4 2 2,200 $189,500 $86 Unknown
106 Northwoods Road 4 3 2,600 $325,000 $125 Unknown
135 Whirlaway 3 2 2,000 $285,900 $142 Unknown
LOT 11 PAR PLACE N/A N/A N/A $25,000 Unknown Unknown
510 Lakeport Drive 5 3.5 3,600 $775,000 $215 Unknown
1611 Marshall Road 3 2 1,600 $189,900 $118 Unknown
104 Saluca Ct N/A N/A N/A $13,500 Unknown Unknown
00 Deadfall Rd W N/A N/A N/A $466,300 Unknown Unknown
20 acres ByPass 25 N/A N/A N/A $225,000 Unknown Unknown
Average: 3.3 2.3 2,034 $291,751 $156 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Jennings Ave 4 2 2,111 $275,000 $275,000 $130 Unknown 10/3/24
214 Dry Branch Ct 2 2 1,092 $155,000 $150,000 $137 Unknown 10/2/24
000 Puckett Ferry Rd N/A N/A N/A $237,900 $160,000 Unknown Unknown 10/1/24
102 Thornblade Drive 4 2.5 2,536 $359,900 $355,000 $139 Unknown 9/30/24
117 Milford Pines 4 2.5 2,693 $315,000 $310,000 $115 Unknown 9/30/24
129 Kings Grant lane 3 2 2,024 $315,000 $315,000 $155 Unknown 9/30/24
101 Corrie Ct 3 2 1,268 $227,500 $227,500 $179 Unknown 9/26/24
507 Colonial Drive 3 2 1,626 $247,900 $235,000 $144 Unknown 9/26/24
203 Bowles Ave 2 1 1,000 $145,000 $140,000 $140 Unknown 9/25/24
135 Clifton St 4 2 1,700 $235,000 $235,000 $138 Unknown 9/25/24
102 Evergreen Drive 3 2.5 2,171 $294,900 $285,000 $131 Unknown 9/23/24
524 Saddle Hill Rd 3 2 1,685 $340,000 $285,000 $169 Unknown 9/20/24
113 Sheffield 3 2.5 3,150 $375,900 $374,900 $119 Unknown 9/20/24
105 Overlook Dr. 5 4 3,000 $324,900 $335,000 $111 Unknown 9/20/24
106 Barton Ct 4 2 1,764 $280,990 $270,000 $153 Unknown 9/20/24
225 Folly Farm Rd. 4 3 3,600 $485,000 $480,000 $133 Unknown 9/20/24
1015 Highside Street 3 1.5 1,082 $100,000 $96,000 $88 Unknown 9/20/24
113 Pinecrest Dr. 6 4 3,740 $585,900 $570,000 $152 Unknown 9/20/24
106 Greenbriar Dr 4 2 1,534 $164,900 $164,900 $107 Unknown 9/20/24
Lot 11 King Cir N/A N/A N/A $19,900 $19,900 Unknown Unknown 9/19/24
110 HILL AND DALE DRIVE 4 3 2,445 $265,000 $248,000 $101 Unknown 9/19/24
3204 Hwy 72-221 E 3 3 2,264 $325,000 $285,000 $125 Unknown 9/19/24
00 Old wingert Rd N/A N/A N/A $80,000 $80,000 Unknown Unknown 9/18/24
372 Abercrombie Pt 4 3 5,526 $1,150,000 $1,050,000 $190 Unknown 9/17/24
204 Iroquois Drive 3 1.5 1,125 $148,900 $145,000 $128 Unknown 9/16/24
525 E. Durst Avenue N/A N/A 5,667 $425,000 $400,000 $70 Unknown 9/13/24
416 Highland Forest 3 2 1,115 $159,500 $162,500 $145 Unknown 9/13/24
118 Barton Ct 3 2 1,343 $233,900 $233,900 $174 Unknown 9/13/24
104 Champion Green 3 2.5 2,127 $349,900 $340,000 $159 Unknown 9/12/24
132 Limerick Road 3 2 1,784 $285,000 $285,000 $159 Unknown 9/12/24
102 Dorsey Ct. 3 2 1,500 $314,900 $314,900 $209 Unknown 9/12/24
107 Amherst Dr N/A N/A N/A $24,000 $20,000 Unknown Unknown 9/12/24
126 Hunters Village 4 3 2,577 $349,900 $334,500 $129 Unknown 9/11/24
104 Chipping Ct 4 2 2,613 $449,900 $415,000 $158 Unknown 9/10/24
411 Lakeport N/A N/A N/A $9,900 $8,500 Unknown Unknown 9/10/24
210 Fawn Brook Drive 3 2 2,183 $190,000 $190,000 $87 Unknown 9/9/24
104 Botany 2 1 700 $45,000 $30,000 $42 Unknown 9/6/24
123 Country Acres Rd. 4 3 2,431 $273,000 $268,000 $110 Unknown 9/6/24
112 Hitt St. 2 2 1,300 $239,000 $235,000 $180 Unknown 9/5/24
106 Arbor Ct 4 2 1,874 $314,900 $312,250 $166 Unknown 9/5/24
261 Headwater Drive N/A N/A N/A $250,000 $245,000 Unknown Unknown 9/4/24
1111 Edgefield St. N/A N/A 1,424 $174,000 $150,000 $105 Unknown 9/4/24
104 Cheekwood Rd 3 2 1,238 $215,000 $218,000 $176 Unknown 9/3/24
104 Spyglass 4 3 2,438 $524,900 $520,000 $213 Unknown 9/3/24
112 HUNTERS VILLAGE DRIVE 3 2 2,086 $333,900 $333,900 $160 Unknown 8/30/24
238 Milford Pines Dr. 4 2.5 2,200 $260,000 $247,000 $112 Unknown 8/30/24
118 PENNINGTON LANE 4 2 1,824 $322,400 $322,400 $176 Unknown 8/30/24
139 Spyglass Dr N/A N/A N/A $339,900 $315,000 Unknown Unknown 8/30/24
102 Antler Creek Ln 3 2 1,500 $286,900 $285,000 $190 Unknown 8/29/24
102 Settlers 4 3 2,800 $496,500 $461,350 $164 Unknown 8/29/24
Average: 3.4 2.4 2,108 $310,064 $301,108 $153 N/A day
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343