Sign up to stay up to date on the Greenwood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Hatchers Pass 4 3 2,000 $520,000 $260 Unknown
327 Main St floor 3 N/A N/A 1,817 $195,000 $107 Unknown
204 Bent Creek Rd 4 2 2,400 $345,000 $143 Unknown
111 Auburn Lane 3 2 1,300 $259,000 $199 Unknown
115 BURBERRY CIRCLE 3 2 1,500 $276,400 $184 Unknown
507 Atkins Street 3 2 1,200 $235,000 $195 Unknown
115 Reynolds Ave 2 2.5 1,100 $149,500 $135 Unknown
3922 Harless St 3 1 1,400 $94,900 $67 Unknown
103 Smith St N/A N/A 7,600 $750,000 $98 Unknown
156 Woodridge Road 4 3 3,600 $756,000 $210 Unknown
511 Cambridge Ave 6 3.5 N/A $450,000 Unknown Unknown
105 Indigo Way 4 3.5 2,700 $765,000 $283 Unknown
113 North Pond Court 3 3 2,400 $419,900 $174 Unknown
304 Portland Circle 3 2.5 2,100 $549,000 $261 Unknown
101 Lanham Street 2 1 1,100 $157,000 $142 Unknown
off Panola Ave., N/A N/A N/A $249,900 Unknown Unknown
124 Champion Green 3 2 1,800 $389,900 $216 Unknown
314 Loblolly 3 2 1,400 $235,025 $167 Unknown
183 Rutledge Rd 4 4 4,600 $925,000 $201 Unknown
201 Harborside Dr N/A N/A N/A $35,000 Unknown Unknown
320-324 Sanders Dr N/A N/A N/A $33,000 Unknown Unknown
218 Pump House Road 4 4 3,000 $889,900 $296 Unknown
108 Webb Street N/A N/A N/A $139,000 Unknown Unknown
108 St. Kitts Ct. 2 2 1,000 $159,900 $159 Unknown
1314 Drew Ave 3 1 1,000 $189,000 $189 Unknown
109 Glenridge Circle 5 2.5 3,000 $425,000 $141 Unknown
2454 Hwy 72-221 N/A N/A 1,516 $299,000 $197 Unknown
1575 Hwy 72/221 N/A N/A N/A $88,500 Unknown Unknown
123 Pope Street 3 2 1,300 $164,900 $126 Unknown
108 Brookwood Lane N/A N/A N/A $17,000 Unknown Unknown
106 Brookwood Lane N/A N/A N/A $17,000 Unknown Unknown
102 ERICA PLACE 5 4.5 6,000 $1,375,000 $229 Unknown
206 Coker Road 3 2.5 1,800 $399,900 $222 Unknown
309 Lilac Loop 3 2.5 1,400 $204,990 $146 Unknown
305 Lilac Loop 3 2.5 1,400 $209,990 $149 Unknown
307 Lilac Loop 3 2.5 1,500 $217,990 $145 Unknown
301 Lilac Loop 3 2.5 1,500 $217,990 $145 Unknown
303 Lilac Loop 3 2.5 1,400 $209,990 $149 Unknown
108 Evergreen Dr 4 2.5 2,000 $275,000 $137 Unknown
427 Olde Pucketts Ferry Rd 3 2 1,800 $425,000 $236 Unknown
108 Cloverdale Way 5 4 2,900 $371,900 $128 Unknown
106 Cloverdale Way 4 3 3,000 $377,900 $125 Unknown
112 Wexford Place 3 2.5 2,200 $499,000 $226 Unknown
110 Old Oak Drive 4 2.5 2,400 $449,000 $187 Unknown
215 Nautical Way N/A N/A N/A $320,000 Unknown Unknown
113 BURBERRY CIRCLE 3 2 1,300 $262,900 $202 Unknown
107 Folly Bend Dr 4 2 2,400 $394,900 $164 Unknown
119 Elliott St. 3 2 1,300 $193,900 $149 Unknown
445 Oak Avenue N/A N/A N/A $215,000 Unknown Unknown
113 Kelli Drive 3 2.5 1,600 $275,000 $171 Unknown
Average: 3.5 2.5 2,568 $381,482 $182 N/A day
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Durst Ave 3 2 2,100 $289,900 $138 Unknown
222 Chatham 4 2.5 N/A $300,000 Unknown Unknown
209 Keating Street 4 3 2,400 $344,075 $143 Unknown
205 Oak Ridge Dr 3 2 1,400 $263,000 $187 Unknown
108 Pin Oak Dr. 2 2 1,300 $228,000 $175 Unknown
107 Biltmore St 2 1 1,100 $135,000 $122 Unknown
1317 Old Abbeville Hwy 3 2.5 2,600 $379,000 $145 Unknown
2063 Hwy 72l221 E N/A N/A 4,675 $350,000 $74 Unknown
206 Larry Dr 3 2 1,200 $489,900 $408 Unknown
316 Marietta Drive 3 2 1,500 $236,900 $157 Unknown
309 Chipley Road 3 2 2,200 $439,900 $199 Unknown
311 Pepperhill Lane 4 2.5 2,100 $308,000 $146 Unknown
108 EASTMAN STREET 2 1 1,300 $179,900 $138 Unknown
206 E Sproles Ave 3 2 2,000 $299,000 $149 Unknown
112 Bluff Road 3 2 1,400 $319,000 $227 Unknown
106 Broken Ridge Ct 3 2 1,600 $299,900 $187 Unknown
304 Shadowood Ln 4 4 4,600 $415,000 $90 Unknown
202 Cloverdale Way 4 3 2,000 $343,025 $171 Unknown
108 Persimmon Ct 4 3 2,600 $498,000 $191 Unknown
108 Pucketts Cove Rd. 4 3.5 3,000 $949,900 $316 Unknown
124 Colonial Drive 3 2 1,600 $274,423 $171 Unknown
213 Cloverdale Way 4 3 2,400 $387,240 $161 Unknown
160 Rock Church Rd SE 3 2 1,200 $214,900 $179 Unknown
239 BROOKFIELD DRIVE 7 4.5 5,000 $699,900 $139 Unknown
1010 Eagles Harbor Dr 4 4 4,200 $974,000 $231 Unknown
1014 Chinquapin Rd 5 3 2,800 $625,000 $223 Unknown
304 Glenwood Street 3 2 1,800 $255,000 $141 Unknown
156 Mountain Shore Drive 4 3.5 2,300 $839,900 $365 Unknown
213 Autumn Trace 3 2 1,500 $178,000 $118 Unknown
106 Lakeport N/A N/A N/A $19,900 Unknown Unknown
1291 Calhoun Rd 3C 2 2 1,000 $178,000 $178 Unknown
207 Kitson St. 2 1 1,100 $159,000 $144 Unknown
150 Kensington Dr. 4 2.5 2,700 $295,000 $109 Unknown
103 Furman Avenue 2 1 N/A $95,000 Unknown Unknown
103 Cloverdale Way 4 3 2,000 $328,900 $164 Unknown
105 LAUREL RIDGE WAY 3 2 1,200 $234,900 $195 Unknown
209 Swing About 3 2 2,000 $529,900 $264 Unknown
129 Burlwood Road 3 2 1,500 $267,400 $178 Unknown
108 Lilac Loop 3 2.5 1,400 $199,990 $142 Unknown
159 Spring Lake Drive 3 2 1,300 $178,500 $137 Unknown
104 Cades Cove Drive 4 2 1,700 $265,900 $156 Unknown
115 Egret Lane 5 3.5 3,300 $899,000 $272 Unknown
119 Tryon Ct. 3 2.5 2,300 $439,900 $191 Unknown
117 Cades Cove Drive 3 2 1,600 $259,900 $162 Unknown
120 Cades Cove Drive 3 2 1,300 $239,900 $184 Unknown
122 Cades Cove Drive 4 2.5 1,900 $257,900 $135 Unknown
126 Cades Cove Drive 4 2.5 2,100 $276,900 $131 Unknown
123 Cades Cove Drive 5 3 2,500 $294,900 $117 Unknown
157 Spring Lake Drive 3 2 1,300 $167,000 $128 Unknown
388 Abercrombie Pt 3 3.5 4,600 $750,000 $163 Unknown
Average: 3.4 2.4 2,049 $339,248 $175 N/A day
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 King Circle 3 2 2,245 $864,500 $815,000 $363 Unknown 7/24/26
110 Divot Trail 3 2.5 2,569 $395,000 $394,000 $153 Unknown 7/23/26
101 Lanier Wood Dr 4 3 2,531 $785,000 $675,000 $266 Unknown 7/23/26
104 RICHARD STREET 3 1 960 $99,900 $105,000 $109 Unknown 7/21/26
401 Bent Creek Rd. 3 2.5 1,830 $329,000 $305,000 $166 Unknown 7/21/26
101 Horizon Ct 3 3 2,345 $1,325,000 $1,250,000 $533 Unknown 7/21/26
1107 Reynolds Ave N/A N/A 8,272 $369,900 $355,000 $42 Unknown 7/21/26
207 Farnum Road 4 2.5 1,440 $259,990 $229,030 $159 Unknown 7/20/26
517 SWING ABOUT N/A N/A N/A $29,000 $24,300 Unknown Unknown 7/20/26
114 Creekside Ct 4 3.5 3,889 $545,000 $548,375 $141 Unknown 7/17/26
1214 Scotch Cross E. 2 1 1,200 $125,000 $72,000 $60 Unknown 7/17/26
103 Violet Ct 2 2 1,176 $169,900 $169,900 $144 Unknown 7/17/26
520 Nautical Way 3 2.5 2,056 $785,000 $770,000 $374 Unknown 7/17/26
109 Janeway 3 2 2,622 $265,000 $260,000 $99 Unknown 7/16/26
103 Par Place 3 2 1,733 $376,720 $376,720 $217 Unknown 7/15/26
107 Horizon Ct N/A N/A N/A $325,000 $295,800 Unknown Unknown 7/15/26
112 Archer Drive 3 2 1,672 $290,900 $289,900 $173 Unknown 7/15/26
216 Burberry Cir 3 2 1,554 $293,792 $293,792 $189 Unknown 7/14/26
217 A/B Merriman Ave 2 N/A 1,595 $140,000 $140,000 $87 Unknown 7/14/26
216 Burberry Cir 3 2 1,554 $289,825 $289,825 $186 Unknown 7/14/26
403 Morgan Avenue 3 1 1,648 $120,000 $125,000 $75 Unknown 7/14/26
101 Cypress Hollow 3 2 1,581 $194,000 $194,000 $122 Unknown 7/14/26
155 Effie Dr 3 2 1,340 $229,000 $229,500 $171 Unknown 7/13/26
105 Paspalum Ct 4 2.5 2,269 $338,400 $338,400 $149 Unknown 7/13/26
1315 Marshall Rd 4 3 2,250 $375,000 $360,000 $160 Unknown 7/13/26
118 Cades Cove Drive 4 2 1,764 $261,990 $261,900 $148 Unknown 7/10/26
104 Willowbrook Rd 3 2 1,188 $199,000 $199,000 $167 Unknown 7/10/26
427 Beechwood Cr 3 1.5 1,250 $199,900 $200,000 $160 Unknown 7/10/26
121 Cades Cove Drive 3 2.5 2,164 $285,990 $285,990 $132 Unknown 7/9/26
320 Lake Greenwood Blvd 3 2.5 1,799 $449,000 $415,000 $230 Unknown 7/9/26
608 Fairway Lakes Rd 3 2 1,958 $389,000 $389,000 $198 Unknown 7/8/26
132 Cades Cove Drive 4 2.5 1,991 $263,900 $263,900 $132 Unknown 7/8/26
103 Paspalum Ct 5 3 3,023 $377,900 $377,900 $125 Unknown 7/7/26
1303 McCormick Hwy N/A N/A N/A $39,900 $25,000 Unknown Unknown 7/2/26
103 Kalyn Court 3 2.5 1,500 $260,000 $260,000 $173 Unknown 7/2/26
231 Hampton Ave. N/A N/A 750 $75,000 $75,000 $100 Unknown 7/1/26
125 Cades Cove Drive 4 2 1,764 $273,900 $269,000 $152 Unknown 7/1/26
128 Cades Cove Drive 3 2 1,343 $239,900 $239,900 $178 Unknown 7/1/26
301 Portland Circle 4 4.5 3,150 $750,000 $697,500 $221 Unknown 7/1/26
110 Ridge Pointe 3 2.5 2,000 $429,900 $429,900 $214 Unknown 7/1/26
211 Kentucky Ave 2 1 1,040 $184,900 $188,900 $181 Unknown 6/30/26
123 Hughes Rd N/A N/A N/A $49,500 $47,500 Unknown Unknown 6/30/26
108 Centepede Court 4 2.5 2,800 $419,900 $436,000 $155 Unknown 6/30/26
212 Anderson Cir N/A N/A N/A $59,900 $52,000 Unknown Unknown 6/30/26
906 Saddle Hill Rd 4 2 2,173 $435,000 $410,000 $188 Unknown 6/30/26
124 Cades Cove Drive 3 2 1,618 $260,900 $259,000 $160 Unknown 6/30/26
100 Ferry Cove Road 4 4 3,928 $765,000 $722,000 $183 Unknown 6/30/26
105 Pebble Creek Court 5 3 2,511 $288,900 $288,900 $115 Unknown 6/30/26
Lot 61 Newport 4 3 2,239 $560,000 $600,849 $268 Unknown 6/30/26
1611 Old Abbeville Highway 5 3 3,319 $549,900 $549,900 $165 Unknown 6/29/26
Average: 3.3 2.3 2,264 $309,036 $300,190 $156 N/A day
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318