Sign up to stay up to date on the Lake Greenwood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1173 Proctor Circle 4 3 2,300 $810,000 $352 Unknown
316 Arsenal Dr. 3 2.5 2,200 $389,000 $176 Unknown
204 Coker Road N/A N/A N/A $35,000 Unknown Unknown
202 Coker Road N/A N/A N/A $30,000 Unknown Unknown
964 SC 39 N/A N/A N/A $139,900 Unknown Unknown
72 Commodore Dr 6 6.5 6,000 $1,375,000 $229 Unknown
654 Tomachichi Road 3 3 2,400 $600,000 $250 Unknown
2054 Summerset Bay Dr 5 4 N/A $1,300,000 Unknown Unknown
46 Apache 3 2.5 2,200 $479,900 $218 Unknown
204 Stonewood Dr 3 2 N/A $410,000 Unknown Unknown
235 Waterloo Shores 2 1 N/A $445,000 Unknown Unknown
306 Watersedge 4 3 2,900 $575,000 $198 Unknown
134 Polo Ct 4 3.5 3,000 $795,000 $265 Unknown
229 Arsenal Dr 6 3.5 3,300 $865,000 $262 Unknown
143 Terrapin Pointe N/A N/A N/A $49,000 Unknown Unknown
207 Beach Dr 3 2 1,600 $279,000 $174 Unknown
1095 Old Laurens Rd. 2 2 N/A $259,900 Unknown Unknown
222 Gardenia 4 5 3,600 $899,000 $249 Unknown
329 Arsenal Drive 3 2.5 2,200 $530,000 $240 Unknown
116 Summer Place N 3 2.5 2,000 $515,000 $257 Unknown
380 Abercrombie Pointe 4 3.5 4,200 $1,150,000 $273 Unknown
00 Hidden Springs Way N/A N/A N/A $95,000 Unknown Unknown
368 Abercrombie Point 5 4 3,600 $1,150,000 $319 Unknown
112 King Circle N/A N/A N/A $44,900 Unknown Unknown
101 Bomber Court 2 2 700 $289,900 $414 Unknown
1820 Scurry Island Drive 3 2 1,200 $525,000 $437 Unknown
61 Square Grove Road 3 2 2,100 $590,000 $280 Unknown
181 Nature Drive 3 2 1,800 $353,900 $196 Unknown
130 Indigo Way N/A N/A N/A $229,500 Unknown Unknown
128 Indigo Way N/A N/A N/A $229,500 Unknown Unknown
00 Rest Rd N/A N/A N/A $26,000 Unknown Unknown
103 Dinghy 4 4.5 3,000 $699,000 $233 Unknown
265 Woodland Way 3 2 1,800 $649,900 $361 Unknown
346 Compass Point 4 4.5 5,000 $995,000 $199 Unknown
320 Arsenal Drive 3 3 2,000 $399,900 $199 Unknown
142 Swing About N/A N/A N/A $38,900 Unknown Unknown
18 acres Mountain Shore Drive N/A N/A N/A $450,000 Unknown Unknown
90 Commodore Drive N/A N/A N/A $225,000 Unknown Unknown
106 Lakeport N/A N/A N/A $22,000 Unknown Unknown
106 Windjammer 4 3.5 3,300 $949,900 $287 Unknown
105 Indigo Way 4 3.5 2,700 $750,000 $277 Unknown
219 Starboard Tack 3 2.5 1,800 $435,000 $241 Unknown
301 Compass Point N/A N/A N/A $55,000 Unknown Unknown
132 Indigo Way 3 2.5 2,100 $719,900 $342 Unknown
159 Polo Court N/A N/A N/A $124,900 Unknown Unknown
127 Bluff N/A N/A N/A $55,000 Unknown Unknown
836 Pineland Shores Circle 3 2 1,200 $269,000 $224 Unknown
109 Swing About 4 3 N/A $539,900 Unknown Unknown
425 Terrapin Pointe Rd. 4 3 3,900 $889,000 $227 Unknown
205 Drayton Way 3 4.5 2,500 $610,000 $244 Unknown
Average: 3.5 2.8 2,435 $407,448 $257 N/A day
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 Twin Oak Road 5 3 2,100 $595,000 $283 Unknown
2765 Todd Quarter Rd. 2 1 700 $199,000 $284 Unknown
104 Trout St. S 3 2 N/A $189,000 Unknown Unknown
109 Ridge Pointe 3 2 1,600 $350,000 $218 Unknown
245 Hidden Springs Way 4 2 N/A $499,000 Unknown Unknown
186 Relax Street 5 2 2,700 $290,000 $107 Unknown
105 Coogans Bluff 4 4 5,000 $979,000 $195 Unknown
58 Ridgewood Cove Rd. 4 3 2,000 $689,900 $344 Unknown
110 Long Point N/A N/A N/A $169,000 Unknown Unknown
50 Jay Bird Ln 3 2 1,600 $659,900 $412 Unknown
5108 Old Laurens Rd 1 2 3,000 $375,000 $125 Unknown
5108 Old Laurens Rd N/A N/A 3,200 $375,000 $117 Unknown
125 Senecatu Drive 2 1 700 $299,900 $428 Unknown
120, 122 Commodore N/A N/A N/A $50,000 Unknown Unknown
357 Watersedge Dr. N/A N/A N/A $20,000 Unknown Unknown
203 Gunnery Court 4 3.5 2,600 $514,900 $198 Unknown
43 Waters Edge N/A N/A N/A $59,000 Unknown Unknown
Average: 3.3 2.3 2,290 $371,388 $246 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 North Pond Court 3 3 2,400 $419,900 $410,000 $170 Unknown 10/15/26
114 John Dr 2 2 1,799 $579,900 $540,000 $300 Unknown 10/15/26
Pineland 2511 3 2 1,800 $450,000 $430,000 $238 Unknown 10/14/26
2511 Pineland Shores Dr 2 2 1,200 $350,000 $320,000 $266 Unknown 10/14/26
113 Reedy Cove Ln 5 3.5 2,700 $775,000 $550,000 $203 Unknown 10/14/26
990 Eagles Harbor Dr 5 4 4,100 $1,265,000 $1,225,000 $298 Unknown 10/13/26
814 Swing About 4 3 2,400 $595,000 $595,000 $247 Unknown 10/9/26
2024 Scurry Island Road 3 2 1,612 $599,000 $520,000 $322 Unknown 10/9/26
105 Patriot Point Ct 3 3.5 2,543 $424,900 $400,000 $157 Unknown 10/9/26
00 Goggans Ct. N/A N/A N/A $125,000 $90,000 Unknown Unknown 10/7/26
2310 Scurry Island Rd 3 2 1,750 $798,000 $750,000 $428 Unknown 10/5/26
1268 Amber Hill Circle 3 2 1,472 $599,900 $581,000 $394 Unknown 10/5/26
427 Olde Pucketts Ferry Rd 3 2 1,881 $420,000 $405,000 $215 Unknown 10/5/26
522 Grand Harbor Blvd N/A N/A N/A $200,000 $165,000 Unknown Unknown 10/1/26
382 Abercrombie Pt N/A N/A N/A $108,000 $92,000 Unknown Unknown 9/30/26
505 Swing About 3 3.5 1,907 $449,000 $408,500 $214 Unknown 9/29/26
1188 Proctor Circle 5 4 3,410 $980,000 $970,000 $284 Unknown 9/29/26
101 Bomber Court H 1 1 850 $199,995 $192,000 $225 Unknown 9/25/26
134 Peake Court 3 3 1,844 $450,000 $420,000 $227 Unknown 9/24/26
303 Mainsail N/A N/A N/A $20,000 $17,500 Unknown Unknown 9/24/26
204 Bent Creek Rd 4 2 1,918 $345,000 $337,500 $175 Unknown 9/23/26
334 Lake Greenwood Blvd 3 2.5 1,702 $409,900 $395,000 $232 Unknown 9/22/26
902 Olde Puckett Ferry Road 3 2.5 2,224 $485,000 $410,000 $184 Unknown 9/17/26
2283-B Pineland Shores Cir N/A N/A N/A $199,900 $217,000 Unknown Unknown 9/15/26
223 Cove Road 3 2 1,150 $380,000 $340,000 $295 Unknown 9/15/26
503 Whitten Rd. 3 2 1,300 $150,000 $160,000 $123 Unknown 9/11/26
128 Gardenia Drive N/A N/A N/A $195,000 $183,000 Unknown Unknown 9/11/26
Lot 138 Portland Circle 3 3 2,176 $525,000 $590,000 $271 Unknown 9/10/26
1547 Summerset Bay Dr 4 3 3,307 $950,000 $865,000 $261 Unknown 9/8/26
215 KAYAK PT 4 4.5 3,400 $1,072,000 $1,048,000 $308 Unknown 9/4/26
156 Mountain Shore Drive 4 3.5 2,342 $839,900 $799,000 $341 Unknown 9/4/26
96 E Stagecoach Rd 2 2 1,710 $589,900 $570,000 $333 Unknown 9/4/26
Harborside Dr./Lakeport Dr. N/A N/A N/A $189,000 $162,000 Unknown Unknown 8/31/26
146 Log Circle N/A N/A N/A $165,000 $168,000 Unknown Unknown 8/28/26
333 Terrapin Pointe Rd N/A N/A N/A $50,000 $44,000 Unknown Unknown 8/27/26
107 Folly Bend Dr 4 2 2,450 $394,900 $385,000 $157 Unknown 8/27/26
3299 Whitten Road 4 3 2,800 $875,000 $860,000 $307 Unknown 8/27/26
401 Grand Harbor Blvd 4 3.5 2,600 $372,000 $360,000 $138 Unknown 8/25/26
343 Nautical Way 3 2 1,913 $815,000 $790,000 $412 Unknown 8/24/26
112 Long Point Rd N/A N/A N/A $188,000 $174,000 Unknown Unknown 8/24/26
1010 Eagles Harbor Dr 4 4 4,467 $974,000 $912,000 $204 Unknown 8/18/26
388 Abercrombie Pt 3 3.5 4,857 $750,000 $715,000 $147 Unknown 8/17/26
206 Larry Dr 3 2 1,200 $489,900 $475,000 $395 Unknown 8/14/26
115 Egret Lane 5 3.5 3,322 $899,000 $840,000 $252 Unknown 8/14/26
425 Cochise Drive 2 1 1,000 $260,000 $260,000 $260 Unknown 8/14/26
351 BLACKSGATE CIRCLE 2 1 900 $349,900 $349,900 $388 Unknown 8/12/26
306 Nautical Way 4 3.5 3,144 $1,200,000 $1,150,000 $365 Unknown 8/12/26
1608 Relax Street N/A N/A N/A $119,000 $96,500 Unknown Unknown 8/11/26
104 Gunnery Court 4 3 2,626 $449,000 $449,000 $170 Unknown 8/10/26
Lot17+18 Mill Cabin Rd N/A N/A N/A $44,500 $39,000 Unknown Unknown 8/7/26
Average: 3.4 2.8 2,399 $515,696 $492,344 $304 N/A day
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

How much is your home worth?

...get instant property value now!