Sign up to stay up to date on the Ninety Six Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 KITSON STREET 3 1.5 1,700 $198,000 $116 Unknown
301 Compass Point N/A N/A N/A $55,000 Unknown Unknown
159 Polo Court N/A N/A N/A $129,900 Unknown Unknown
102 Chad Drive 3 2 1,100 $175,000 $159 Unknown
115 Baywood Circle 4 3.5 2,200 $815,000 $370 Unknown
110 Draper Street 3 1 1,600 $209,000 $130 Unknown
230 Arsenal 2 2 1,700 $349,900 $205 Unknown
134 Polo Ct 4 3.5 N/A $929,000 Unknown Unknown
205 Compass Point 3 2 2,200 $525,000 $238 Unknown
108 Armory CT 4 3.5 3,300 $715,000 $216 Unknown
8904 Hwy 246 S 3 2 1,300 $600,000 $461 Unknown
149 Polo Court 3 3.5 N/A $850,000 Unknown Unknown
TBD Island Ford Rd N/A N/A N/A $200,000 Unknown Unknown
209 Gunnery CT 4 3.5 2,500 $550,000 $220 Unknown
103 Lost Lure 3 2.5 2,500 $675,000 $270 Unknown
6 Blake Rd. 3 2 1,400 $260,000 $185 Unknown
124 Sassafras Blvd N/A N/A N/A $17,999 Unknown Unknown
108 Pender Row Circle 2 2 N/A $195,000 Unknown Unknown
337 Compass Pt 4 2.5 2,700 $684,999 $253 Unknown
2425 Highway 246 South. 4 2 2,200 $200,000 $90 Unknown
117 Liberty Street 2 1 1,100 $179,000 $162 Unknown
109 Ashley Oaks Ln 3 2 1,400 $189,900 $135 Unknown
Bomber Ct N/A N/A N/A $1,249,000 Unknown Unknown
148 Polo Ct N/A N/A N/A $187,500 Unknown Unknown
325 Arsenal Drive 4 3.5 2,900 $659,900 $227 Unknown
335 Arsenal Dr 3 2.5 N/A $579,500 Unknown Unknown
7801 Hwy 246 S 2 1 1,700 $72,500 $42 Unknown
102 P C Jeans Rd 3 3 3,300 $950,000 $287 Unknown
432 Commonwealth Dr N/A N/A N/A $375,000 Unknown Unknown
306 Arsenal Drive 3 3.5 2,800 $419,000 $149 Unknown
144 Lake Ridge Drive 3 2 1,400 $350,000 $250 Unknown
512 Grand Harbor Blvd N/A N/A N/A $134,000 Unknown Unknown
202 Knox Anna Drive 4 2 2,200 $880,000 $400 Unknown
104 Stagecoach Court 4 3.5 3,300 $680,000 $206 Unknown
244 Arsenal Dr 4 3.5 2,300 $539,900 $234 Unknown
408 Church Street North 5 3 3,600 $370,000 $102 Unknown
229 Arsenal Dr 6 3.5 3,300 $875,000 $265 Unknown
105 Draper St 2 1 1,100 $180,000 $163 Unknown
217 Compass Point 3 2 2,400 $394,900 $164 Unknown
106 Polo CT 4 3.5 3,300 $784,900 $237 Unknown
654 Grand Harbor N/A N/A N/A $75,000 Unknown Unknown
112 Lake Ridge Drive 3 2.5 1,400 $325,000 $232 Unknown
228 Compass Point 4 3.5 3,300 $989,000 $299 Unknown
106 Armory CT 4 2.5 2,700 $610,000 $225 Unknown
204 Gunnery Ct E 5 4.5 4,200 $699,000 $166 Unknown
151 Polo Court N/A N/A N/A $169,000 Unknown Unknown
122 Lake Ridge Dr 3 2 1,400 $319,900 $228 Unknown
114 Gunnery Ct. W N/A N/A N/A $30,000 Unknown Unknown
219 Arsenal Drive 4 3.5 3,300 $1,199,000 $363 Unknown
206 Compass Pt N/A N/A N/A $124,900 Unknown Unknown
Average: 3.5 2.6 9,769 $496,519 $209 N/A day
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7521 Highway 25 S 3 2 1,400 $365,000 $260 Unknown
95 Kitson St 2 2 1,300 $135,000 $103 Unknown
103 Hickory Ln 3 2 1,900 $240,000 $126 Unknown
134 Peake Court 3 3 1,800 $450,000 $250 Unknown
406 Church St 2 1 1,100 $189,000 $171 Unknown
5200 Highway 246 S 5 4.5 3,300 $899,000 $272 Unknown
101 Cross Avenue 3 2 1,300 $225,000 $173 Unknown
101 Bomber Court H 1 1 700 $199,995 $285 Unknown
522 Grand Harbor Blvd N/A N/A N/A $200,000 Unknown Unknown
128 Gardenia Drive N/A N/A N/A $195,000 Unknown Unknown
105 Patriot Point Ct 3 3.5 2,500 $424,900 $169 Unknown
203 Gunnery Court 4 3.5 2,600 $514,900 $198 Unknown
Average: 2.9 2.5 1,790 $336,482 $201 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Pinehaven Dr 2 1 1,240 $244,000 $236,000 $190 Unknown 9/8/26
402 Sirrine Street 2 1 1,061 $169,900 $169,900 $160 Unknown 8/28/26
4112 Hwy 702 4 2.5 1,899 $269,000 $265,000 $139 Unknown 8/25/26
401 Grand Harbor Blvd 4 3.5 2,600 $372,000 $360,000 $138 Unknown 8/25/26
1619 Ninety Six Hwy. 3 2 1,963 $329,000 $307,500 $156 Unknown 8/21/26
1617 Ninety Six Highway 4 3 1,938 $220,000 $220,000 $113 Unknown 8/20/26
122 Callison N/A N/A N/A $49,000 $46,000 Unknown Unknown 8/20/26
112 Dogwood Drive 4 2 1,964 $319,000 $312,500 $159 Unknown 8/14/26
104 Gunnery Court 4 3 2,626 $449,000 $449,000 $170 Unknown 8/10/26
Lot17+18 Mill Cabin Rd N/A N/A N/A $44,500 $39,000 Unknown Unknown 8/7/26
408 Sirrine St. 2 1 1,050 $139,000 $139,000 $132 Unknown 8/6/26
201 Bomber Ct Unit B 3 2 1,466 $325,000 $315,000 $214 Unknown 8/3/26
320 Commonwealth 4 4 5,775 $1,295,000 $1,160,000 $200 Unknown 7/31/26
104 Quail Rd. 3 2 1,532 $149,900 $142,500 $93 Unknown 7/31/26
107 Regimental Court N/A N/A N/A $14,900 $14,000 Unknown Unknown 7/31/26
304 Links Crossing 5 3.5 3,533 $751,902 $799,000 $226 Unknown 7/29/26
110 Joseph Rd 3 2 1,284 $174,000 $170,000 $132 Unknown 7/23/26
220 Gardenia Drive N/A N/A N/A $102,000 $93,500 Unknown Unknown 7/15/26
241 Gardenia Drive N/A N/A N/A $19,000 $15,000 Unknown Unknown 7/3/26
223 Park St 3 2 1,243 $192,000 $185,000 $148 Unknown 7/2/26
100 Main St N/A N/A 2,700 $190,000 $190,000 $70 Unknown 6/30/26
213 Commonwealth Drive 4 3.5 3,549 $900,000 $865,000 $243 Unknown 6/30/26
121 Clay Pit Road 4 4 2,481 $825,000 $825,000 $332 Unknown 6/29/26
234 Arsenal Dr 4 3 2,312 $562,645 $568,685 $245 Unknown 6/29/26
121 Sherard Ave 2 2 1,088 $189,000 $192,000 $176 Unknown 6/26/26
110 Lowell Street 2 2 1,177 $218,500 $200,000 $169 Unknown 6/26/26
208 Gardenia Dr N/A N/A N/A $279,000 $270,000 Unknown Unknown 6/18/26
118 Petit Dr 2 1 1,067 $185,000 $182,000 $170 Unknown 6/15/26
336 Compass Point 4 3.5 378 $1,100,000 $1,075,000 $2,843 Unknown 6/15/26
315 Arsenal Drive 3 3.5 2,827 $695,000 $655,000 $231 Unknown 6/15/26
223 Compass Point 4 3.5 230 $650,000 $640,000 $2,782 Unknown 6/12/26
2.43 ac Rabbit Run Rd N/A N/A N/A $300,000 $275,000 Unknown Unknown 6/11/26
1.89 ac Rabbit Run Rd N/A N/A N/A $300,000 $275,000 Unknown Unknown 6/11/26
306 Links Crossing 4 3 2,623 $584,900 $569,000 $216 Unknown 6/10/26
303 Commonwealth Dr 4 3.5 5,400 $1,299,000 $1,150,000 $212 Unknown 6/2/26
112 Commonwealth Drive 4 3.5 3,371 $660,000 $660,000 $195 Unknown 5/29/26
217 Commonwealth Drive 4 3.5 3,879 $1,095,000 $980,000 $252 Unknown 5/27/26
606 Grand Harbor Blvd N/A N/A N/A $99,900 $55,000 Unknown Unknown 5/27/26
1101 Watts Bridge Rd 3 2 1,982 $299,000 $299,000 $150 Unknown 5/22/26
202 Links Crossing 4 3 3,186 $679,000 $659,000 $206 Unknown 5/13/26
209 Gunnery Ct E N/A N/A N/A $18,000 $18,000 Unknown Unknown 5/11/26
150 Polo Ct N/A N/A N/A $49,500 $40,000 Unknown Unknown 5/8/26
101 Gardenia Drive N/A N/A N/A $297,000 $250,000 Unknown Unknown 5/1/26
409 Grand Harbor Blvd N/A N/A N/A $20,000 $11,000 Unknown Unknown 4/23/26
201-A Bomber Ct. 3 2 1,400 $315,000 $324,500 $231 Unknown 4/17/26
242 Gardenia N/A N/A N/A $172,000 $165,000 Unknown Unknown 4/10/26
108 End Street 3 1.5 1,134 $159,000 $137,500 $121 Unknown 4/9/26
102 Cambridge Street N/A N/A 1,674 $88,900 $84,000 $50 Unknown 3/31/26
306 Links Crossing 5 4 2,591 $618,250 $640,000 $247 Unknown 3/31/26
244 Compass Point 3 2.5 2,770 $1,250,000 $1,200,000 $433 Unknown 3/27/26
Average: 3.5 2.7 2,270 $421,639 $404,937 $326 N/A day
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55